SPECS
General | |
Release date | November 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 150.60 x 75.00 x 9.50 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
SAR value | Not Available |
Display | |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 400 |
Colours | 16M |
Hardware | |
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 800 |
RAM | 2GB |
Internal storage | 16GB |
Camera | |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | Not Available |
DLNA | Not Available |
Wi-Fi Direct | Yes |
MHL Out | Not Available |
HDMI | Not Available |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | Not Available |
Proprietary data connector | Not Available |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 900, 2100 |
Sensors | |
Compass/ Magnetometer | Not Available |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Not Available |
Barometer | Not Available |
Temperature sensor | Not Available |